Transparent Pricing for Every Stage of Growth
Start with the core engine and scale up as your business grows. No hidden fees.
Core
$97/mo
Foundation, lead organization, and automation setup.
- Unified CRM
- Lead Organization
- Basic Automations
AI Website Growth
$197/mo
Adding AI Employees, AI chat, AI voice, and GBP management.
- Everything in Core
- AI Chat & Voice
- GBP Management
Done 4 You AI Plus
$297/mo
Done 4 You AI. Includes a standard AI employee site.
- Everything in AI Website Growth
- Done 4 You AI Setup
- Standard AI Site
- Unlimited AI
Most Popular
Fast Track Elite
$497/mo
Complete 'Done By Us' system including custom website and ads.
- Everything in Done 4 You AI Plus
- Custom Website
- Ad Management
- Client Portal
Ultimate Partner
$2,499/mo
Full-service management where SPS runs everything.
- Everything in Fast Track Elite
- Dedicated Manager
- Full-Service Ops
The Smart Choice
SPS One Hub vs. Disconnected Apps
Stop paying for multiple subscriptions that don't talk to each other.
| Feature | Disconnected Tools | SPS One Hub |
|---|---|---|
| Lead Capture & CRM | Manual entry / Spreadsheets | Automated & Unified |
| AI Engagement | None / Third-party bots | Native AI Employees |
| Follow-up Speed | Hours or Days | Instant (under 1 min) |
| Unified Inbox | 5+ different logins | One central hub |
| Client Portal | Hardly exists / Extra cost | Branded Portal Included |
| Monthly Cost | $500+ (Combined) | Starts at $97 |
Website UX Superiority
Website UX: SPS One Hub vs. Competitors
See how our built-in website tools compare to traditional builders.
| Feature | Traditional Builders | SPS One Hub |
|---|---|---|
| CRM Integration | Requires plugins/Zapier | Native & Seamless |
| AI Chat & Voice | Third-party add-ons ($50+/mo) | Built-in AI Employees |
| Form & Survey Builder | Basic or paid plugins | Advanced, unlimited forms included |
| Booking & Scheduling | Requires Calendly/similar ($15+/mo) | Native calendar system included |
| Funnel Capabilities | Requires separate software ($97+/mo) | Integrated funnel builder |
| Site Speed & Hosting | Often slow, separate hosting fees | Lightning fast, hosting included |
Feature Unlock Path
See What Unlocks at Each Tier
Select a tier to see the cumulative features your business gains.
Included Features
Core
- Unified CRM
- Lead Organization
- Basic Automations
- Email Marketing
- 2-Way SMS
AI Website Growth
- AI Chat Widget
- AI Voice Assistant
- Google Business Profile
- Missed Call Text Back
Done 4 You AI Plus
- Done 4 You AI Setup
- Standard AI Site
- Unlimited AI
Fast Track Elite
- Custom Website
- Ad Management
- Branded Client Portal
Ultimate Partner
- Dedicated Account Manager
- Full-Service Operations
- Custom Integrations
Compare Features
| Features | Core | AI Website Growth | Done 4 You AI Plus | Fast Track Elite | Ultimate Partner |
|---|---|---|---|---|---|
| Core Features | |||||
| Unified CRM | |||||
| Lead Organization | |||||
| Basic Automations | |||||
| Email Marketing | |||||
| 2-Way SMS | |||||
| AI & Engagement | |||||
| AI Chat Widget | |||||
| AI Voice Assistant | |||||
| Unlimited AI | |||||
| Google Business Profile | |||||
| Missed Call Text Back | |||||
| Done-For-You Services | |||||
| Done 4 You AI Setup | |||||
| Standard AI Site | |||||
| Custom Website | |||||
| Ad Management | |||||
| Branded Client Portal | |||||
| Premium Management | |||||
| Dedicated Account Manager | |||||
| Full-Service Operations | |||||
| Custom Integrations | |||||
Frequently Asked Questions
Everything you need to know about SPS One Hub and our pricing tiers.